Diagnostic Code Index
Exhaustive index of Mandrel CLI static validation codes (E-codes, W-codes) and Metrology Lab promotion diagnostics (L-codes).
This page provides a searchable index of all diagnostic codes emitted by mandrel-cli validate (static checks) and the Metrology Lab (promotion gate).
Static Validation Errors (E Codes)
Validation errors represent structural, schema, or safety violations. A spec containing any E code fails validation and cannot be promoted.
| Code | Severity | Affected Field | Cause & Description | Remediation |
|---|---|---|---|---|
E001 | Error | metadata.name | Agent name is absent. | Declare a valid metadata.name in the YAML header. |
E002 | Error | spec.runtime.timeout-seconds | Execution timeout is negative. | Set timeout-seconds ≥ 0. |
E003 | Error | spec.runtime.max-hops-allowed | Max hops limit is negative. | Set max-hops-allowed ≥ 0. |
E004 | Error | enforcement-matrices[*].tiers[*] | Threshold tier missing limit attribute. | Add numeric limit to the tier. |
E005 | Error | enforcement-matrices[*].tiers[*] | Category tier missing match attribute. | Add string match pattern to the tier. |
E006 | Error | spec.extensions.<key> | Extension key not claimed by any registered plugin (Default-Deny). | Register plugin or pass --allow-unclaimed-extensions. |
E007 | Error | spec.extensions.<key> | Extension key uses reserved mandrelproject.ai/ prefix. | Use vendor reverse-DNS key (e.g. acme.com/feature). |
E010 | Error | spec.runtime.max-fan-out | Concurrent fan-out limit is negative. | Set max-fan-out ≥ 0. |
E011 | Error | spec.runtime.max-delegations | per-session limit is less than per-turn. | Set per-session ≥ per-turn. |
E012 | Error | spec.token-budget | primary-chips < 0.1, model-id empty, or invalid fallback budget. | Ensure valid model-id and primary-chips ≥ 0.1. |
E013 | Error | MandrelChipRateTable | Duplicate model-id or missing baseline model. | Fix ChipRateTable schema entries. |
E020 | Error | orchestrator.scope-rejection-policy | Value not in {deny, escalate, transfer}. | Select a supported rejection policy. |
E021 | Error | orchestrator.permitted-delegates | Delegate entry missing required capability. | Specify capability for each delegate entry. |
E022 | Error | orchestrator.planning-depth | Planning depth < 1. | Set planning-depth ≥ 1. |
E024 | Error | orchestrator.context-trust.session-history | Value not in {full, intents-only, none}. | Select valid session history filter. |
E025 | Error | orchestrator.autonomy.* | Autonomy field value not in {autonomous, challenge, deny}. | Set autonomy mode to a valid enum. |
E030 | Error | spec.network.*-spiffe-* | Workload reference is malformed (not path, spiffe://, or tag:). | Fix SPIFFE reference format. |
Static Validation Warnings (W Codes)
Warnings highlight potential portability, security, or environment alignment issues. Pass --strict to elevate warnings to errors.
| Code | Severity | Affected Field | Cause & Description | Remediation |
|---|---|---|---|---|
W012 | Warning | spec.token-budget.model-id | Model ID not found in active ChipRateTable (--metrology-lab mode). | Verify model registration in the Metrology Lab. |
W021 | Warning | orchestrator.autonomy.scope-expansion | scope-expansion is not deny (requires Override Token at runtime). | Set to deny for automated compliance auditing. |
W030 | Warning | spec.network.*-spiffe-* | Reference explicitly names an absolute trust domain (spiffe://). | Use path-only reference (/ns/finance/sa/ledger) to preserve environment portability. |
Metrology Lab Promotion Diagnostics (L Codes)
Diagnostic codes returned by the Metrology Lab promotion gate (mandrel-cli agents promote).
| Code | Severity | Description | Action Required |
|---|---|---|---|
L001 | Error | token-budget.model-id is on the platform deny-list. | Select an approved model permitted by MandrelPlatformPolicy. |
L002 | Error | token-budget.model-id not found in active ChipRateTable. | Load active model into ChipRateTable before promoting. |
L003 | Error | Spec failed core validation rules (E codes). | Fix static validation errors reported by CLI. |
L004 | Warning | runtime ceiling was baked down by platform policy. | Informational; effective baked value applied. |
L005 | Warning | primary-chips budget was baked down by platform policy. | Informational; effective baked ceiling applied. |